| Size | Hat Size | Inches |
| S | 6 7/8 | 21 1/2 |
| 7 | 21 7/8 | |
| M | 7 1/8 | 22 1/4 |
| 7 1/4 | 22 5/8 | |
| L | 7 3/8 | 23 |
| 7 1/2 | 23 1/2 | |
| XL | 7 5/8 | 23 7/8 |
| 7 3/4 | 24 1/4 | |
Measure over the waistband of your best-fitting pants, running the tape measure through the belt loops. If the waistband measurement is an even number, order the equivalent belt size.
ex: Waist measurement = 32", order size 32.
If the waistband measurement is an odd number, order the next larger belt size.
ex: Waist measurement = 33", order size 34.
| Size | Waist Size |
| XS | 26-28 |
| S | 28-30 |
| M | 30-32 1/2 |
| L | 33-36 |
| XL | 36-38 1/2 |
| Size | Height | Weight |
| S | 4'10" - 5'4" | 90 - 115 |
| M | 5'4" - 5'8" | 120 - 140 |
| L | 5'8" - 5'10" | 145 - 170 |
| © 2010 Lands' End |